Advantages of the Flat Nose Trailer
Flat-nose trailers excel in DIY upfitting, providing an easier customization process. With a compact design,
they maintain a smaller footprint without sacrificing box space. These advantages, coupled with significant
cost savings, make flat-nose trailers a practical and stylish choice.
Sport Cargo Elevation Single Axle Standard Options
All Aluminum Construction
.030 Screwless Smooth Side Panels
Rounded Anodized Top
1 Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor
24″ Diamond Plate Stone Guard
Torsion Axles
15″ Radial Tires
LED Lighting
24″ Front Kick Panel
8″ Side Kick Panel
32×72 Side Access Door
Rear Ramp w/ Spring Assist or Barn Doors
78″ Wall Height
74″ Door Opening
Approx. 75 1/2″ Interior Height
Center Mount Coupler Jack
7′ Wide
Model | SCE 7X12S | SCE 7X14S |
---|---|---|
Axle | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 |
Interior Height | 75 1/2" | 75 1/2" |
Rear Door Height | 74" | 74" |
Side Door | 32"X72" | 32"X72" |
GVWR | 2990 | 2990 |
Curb Weight | 995 | 1195 |
Payload | 1995 | 1795 |
Sport Cargo Elevation Tandem Axle Standard Options
All Aluminum Construction
.030 Screwless Smooth Side Panels
Rounded Anodized Top
1 Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor
24″ Diamond Plate Stone Guard
Torsion Axles
15″ Radial Tires
LED Lighting
24″ Front Kick Panel
8″ Side Kick Panel
32×72 Side Access Door
Rear Ramp w/ Spring Assist or Barn Doors
84″ Wall Height
80″ Door Opening
Approx. 81 1/2″ Interior Height
Center Mount Coupler Jack
7' Wide
Model | SCE 7X12T | SCE 7X14T | SCE 7X16T | SCE 7X18T |
---|---|---|---|---|
Axles | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" |
Rear Door Height | 80'' | 80'' | 80'' | 80'' |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1495 | 1595 | 1695 | 1795 |
Payload | 5505 | 5405 | 5305 | 5205 |
7.5' Wide
Model | SCE 7.5X12T | SCE 7.5X14T | SCE 7.5X16T | SCE 7.5X18T | SCE 7.5X20T | SCE 7.5X22T | SCE 7.5X24T | SCE 7.5X26T |
---|---|---|---|---|---|---|---|---|
Axles | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" |
Rear Door Height | 80" | 80'' | 80'' | 80'' | 80'' | 80'' | 80'' | 80'' |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 |
Payload | 5450 | 5350 | 5250 | 5150 | 5050 | 4950 | 4850 | 4750 |
8.5' Wide
Model | SCE 8.5X14T | SCE 8.5X16T | SCE 8.5X18T | SCE 8.5X20T | SCE 8.5X22T | SCE 8.5X24T | SCE 8.5X26T |
---|---|---|---|---|---|---|---|
Axles | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" | 81 1/2" |
Rear Door Height | 80'' | 80'' | 80'' | 80'' | 80'' | 80'' | 80'' |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 |
Payload | 5350 | 5250 | 5150 | 5050 | 4950 | 4850 | 4750 |
Sport Cargo Elevation Car Hauler Standard Options
All Aluminum Construction
Color Matched Nose Cap
Side Flow Venting
4′ Extruded Bar Locks
.030 Screwless Side Panels
16” O/C Floor, Roof, & Walls
24″ Front Kick Plate
3/4″ Floor
12″ Side Kick Plate
Torsion Axles
Radial Tires
RV Style Door
1 Piece Seamless Roof
24″ Diamond Stone Guard
2K Center Mounted Jack
48″ Beavertail [18′ 36″ Beavertail]
8.5′ Wide
Model | 8.5X18CH | 8.5X20CH | 8.5X22CH | 8.5X24CH | 8.5X26CH | 8.5X28CH | 8.5X30CH |
---|---|---|---|---|---|---|---|
Axles | 2x 3.5K | 2x 3.5K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2100 | 2250 | 2550 | 2700 | 2850 | 3000 | 3150 |
Payload | 4900 | 4750 | 7740 | 7290 | 7140 | 6990 | 6840 |
*Some images shown with options. See a dealer for more options, pricing and availability.