Description
66″ WIDE
| Model | HY 66X12S |
|---|---|
| Axle Rating | 3.5K |
| Tires | 175 80R13 |
| Interior Height | 64" |
| Rear Door height | 62.5" |
| Side Door | 28"'x60" |
| Tie Down Bars & D-Rings | 1 |
| GVWR | 2990 |
| Curb Weight | 800 |
| Payload | 2190 |
101″ WIDE – SINGLE AXLE
| Model | HY 101X12S | HY 101X14S |
|---|---|---|
| Axle Rating | 3.5K | 3.5K |
| Tires | 205/65-10 | 205/65-10 |
| Interior Height | 64" | 64" |
| Rear Door Height | 62.5" | 62.5" |
| Side Door | 28"x60" | 28"'x60" |
| Tie Down Bars & D-Rings | 2 | 2 |
| GVWR | 2990 | 2990 |
| Curb Weight | 990 | 1200 |
| Payload | 2000 | 1790 |
101″ WIDE – TANDEM AXLE
| Model | HY 101X12T | HY 101X14T | HY 101X16T | HY 101X18T | HY 101X20T | HY 101X22T | HY 101X24T |
|---|---|---|---|---|---|---|---|
| Axle Rating | 2- 2.2K | 2-2.2K | 2- 2.2K | 2-3.5K | 2- 3.5K | 2-3.5K | 2- 3.5K |
| Tires | 205/65-10 | 205/65-10 | 205/65-10 | 175/80R/13 | 175/80R/13 | 175/80R/13 | 175/ 80R/13 |
| Interior Height | 64" | 64" | 64" | 64" | 64" | 64" | 64" |
| Rear Door Height | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" |
| Side Door | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" |
| Tie Down Bars & D-Rings | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
| 4400 | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 | |
| Curb Weight | 1290 | 1440 | 1600 | 1800 | 2000 | 2200 | 2400 |
| Payload | 3110 | 2960 | 2800 | 2630 | 4000 | 3800 | 3600 |
7′ WIDE – SINGLE AXLE
| Model | HY 7X14S | HY 7X16S |
|---|---|---|
| Axle Rating | 3.5K | 3.5K |
| Tires | 205/75R15 | 205/75R15 |
| Interior Height | 64" | 64" |
| Rear Door Height | 62.5" | 62.5 |
| Side Door | 28"'x60" | 28"'x60" |
| Tie Down Bars & D-Rings | 2 | 2 |
| GVWR | 2990 | 2990 |
| Curb Weight | 990 | 1150 |
| Payload | 2000 | 1840 |
7′ WIDE – TANDEM AXLE
| Model | HY 7X14T | HY 7X16T | HY 7X18T | HY 7X20T | HY 7X22T | HY 7X24T | HY 7X26T |
|---|---|---|---|---|---|---|---|
| Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
| Tires | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 |
| Interior Height | 64" | 64" | 64" | 64" | 64" | 64" | 64" |
| Rear Door Height | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" |
| Side Door | 28"X60" | 28"x60" | 28"x60* | 28"x60" | 28"x60" | 28"x60* | 28"x60" |
| Tie Down Bars & D-Rings | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
| GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| Curb Weight | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
| Payload | 5600 | 5400 | 5200 | 5000 | 4800 | 4600 | 4600 |
















































