Description
101′ SINGLE AXLE
| MODEL | NS 101X12S | NS 101X14S |
|---|---|---|
| Axle Rating | 3.5K | 3.5K |
| Tires | 205/65-10 | 205/65-10 |
| Interior Height | 76” | 76” |
| Rear Door Height | 74” | 74” |
| Side Door | 32"X72" | 32"X72" |
| V-Nose Depth | 48’ | 48’ |
| Tie Down Bars & D-Rings | 2 | 2 |
| GVWR | 2990 | 2990 |
| Curb Weight | 1300 | 1400 |
| Payload | 1690 | 1590 |
101′ TANDEM AXLE
| MODEL | NS 101X14T | NS 101X16T | NS 101X18T | NS 101X20T | NS 101X22T | NS 101X24T |
|---|---|---|---|---|---|---|
| Axle Rating | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
| Tires | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
| Interior Height | 76” | 76” | 76” | 76” | 76” | 76” |
| Rear Door Height | 74” | 74” | 74” | 74” | 74” | 74” |
| Side Door | 32”X72" | 32"X72" | 32"X72" | 32"X72" | 32"X72" | 32"X72" |
| V-Nose Depth | 48” | 48” | 48” | 48” | 48” | 48” |
| GVWR | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
| Curb Weight | 1460 | 1580 | 1950 | 2150 | 2350 | 2550 |
| Payload | 2940 | 2820 | 4050 | 3850 | 3650 | 3450 |

















































