Nitro SIS
NITRO SIS Standard Options
All Aluminum ConstructionExtended V Nose 4.5′
Color Matched Nose Cap
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
Side Flow Venting3″ Sport Trims
2 Rows Full Length Tie Down Track
24″ Diamond Stone Guard
2 5/16″ Coupler
Torsion Axles
Radial Tires4′ Extruded Bar Locks
Tie Down Bars and D-Rings
3/4″ Drymax Floor
RV Style Door
Drive Out Front Ramp
Wood Kick Plate
Front Ramp Guide
7 Wide
Model | SIS7X14 | SIS7X16 | SIS7X18 | SIS7X20 | SIS7X22 | SIS7X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 52" | 52" | 52" | 52" | 52" | 52" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1700 | 1900 | 2050 | 2200 | 2300 | 2400 |
Payload | 5300 | 5100 | 4950 | 4800 | 4700 | 4600 |
7.5 Wide
Model | SIS7.5X14 | SIS7.5X16 | SIS7.5X18 | SIS7.5X20 | SIS7.5X22 | SIS7.5X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
Rear Door height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 49" | 49" | 49" | 49" | 49" | 49" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1800 | 2000 | 2150 | 2300 | 2400 | 2500 |
Payload | 5200 | 5000 | 4850 | 4700 | 4600 | 4500 |
*Some images shown with options. See a dealer for more options, pricing and availability.