XSport Standard Options
.030 Screwless Side Panels
1 Piece Seamless Roof
Side Step
8″ Kickplate
2 Rows of Tie-down track
3/4″ Decking
3″ Sport Trim
Hingeless Rear Flap
6′ Height
Full walkaround video
101" Wide Single Axle
| Model | XS 101X12 | XS 101X14 |
|---|---|---|
| Axle Rating | 3.5K | 3.5K |
| Tires | 205/65-10 | 205/65-10 |
| Interior Height | 69" | 69" |
| Rear Door Height | 67" | 67" |
| Side Door | 28"x60" | 28"x60" |
| V-Nose Depth | 17" | 17" |
| GVWR | 2990 | 2990 |
| Curb Weight | 990 | 1100 |
| Payload | 2000 | 1890 |
101" Wide Tandem Axle
| Model | XS 101X14T | XS 101X16T | XS 101X18T | XS 101X20T | XS 101X24T |
|---|---|---|---|---|---|
| Axle Rating | 2X 2.2K | 2X 2.2K | 2X 2.2K | 2X 3.5K | 2X 3.5K |
| Tires | 205/65-10 | 205/65-10 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
| Interior Height | 69" | 69" | 69" | 69" | 69" |
| Rear Door Height | 67" | 67" | 67" | 67" | 67" |
| Side Door | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" |
| V-Nose Depth | 17" | 17" | 17" | 17" | 17" |
| GVWR | 4400 | 4400 | 4400 | 6000 | 6000 |
| Curb Weight | 1300 | 1450 | 1600 | 1750 | 2150 |
| Payload | 3100 | 2950 | 2800 | 4250 | 3850 |
*Some images shown with options. See a dealer for more options, pricing and availability.








