NITRO CAR HAULER Standard Options
All Aluminum Construction
Wide Radius Rounded Nose
1 Piece Seamless Roof
16″ O/C Walls, Floor, & Roof
3/4″ Floor
White Luan Walls
Side Vents
4″ Premium Trims
4′ Extruded Locking Bars
2 5/16″ Coupler
Torsion Axles
LED Reverse Lights
.030 Screwless Side Panels
24″ Diamond Stone Guard
Swivel Wheel Jack
RV Style Door 32×72
Radial Tires
48″ Beavertail (18′ 36″ Beavertail)
Extended Side Skirt
Tapered Wheel wells
8.5' Wide
| Model | NCH 8.5X18 | NCH 8.5X20 | NCH 8.5X22 | NCH 8.5X24 | NCH 8.5X26 | NCH 8.5X28 | NCH 8.5X30 |
|---|---|---|---|---|---|---|---|
| Axle Rating | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K |
| Tires | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
| Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
| Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
| V-Nose Depth | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
| GVWR | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 |
| Curb Weight | 2500 | 2600 | 2700 | 2800 | 2900 | 3050 | 3200 |
| Payload | 7490 | 7390 | 7290 | 7190 | 7090 | 6940 | 3790 |
*Some images shown with options. See a dealer for more options, pricing and availability.



