SPORT Car Hauler Standard Options
All Aluminum Construction
Color Matched Nose Cap
Side Flow Venting
4′ Extruded Bar Locks
.030 Screwless Side Panels
48″ Beavertail [18′ 36″ Beavertail]
16” O/C Floor, Roof, & Walls
3/8″ Walls
3/4″ Floor
3″ Sport Trim
Torsion Axles
Radial Tires
RV Style Door
1 Piece Seamless Roof
24″ Diamond Stone Guard
2K Center Mounted Jack
White Luan Walls
2 5/16″ Coupler
Premium Cargo Trim
LED Lighting In & Out
8.5' Wide
Model | SCH 8.5X18 | SCH 8.5X20 | SCH 8.5X22 | SCH 8.5X24 | SCH 8.5X26 | SCH 8.5X28 | SCH 8.5X30 |
---|---|---|---|---|---|---|---|
Axle Rating | 2X 3.5K | 2X 3.5K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K |
Tires | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
GVWR | 7000 | 7000 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2100 | 2250 | 2550 | 2700 | 2850 | 3000 | 3150 |
Payload | 4900 | 4750 | 7740 | 7290 | 7140 | 6990 | 6840 |
*Some images shown with options. See a dealer for more options, pricing and availability.