Standard Options
All Aluminum Construction
Color Matched Nose Cap
Side Flow Venting
4′ Extruded Bar Locks
.030 Screwless Side Panels
16” O/C Floor, Roof, & Walls
24″ Front Kick Plate
3/4″ Floor
12″ Side Kick Plate
Torsion Axles
White Luan Walls
Radial Tires
RV Style Door
1 Piece Seamless Roof
24″ Diamond Stone Guard
2K Center Mounted Jack
48″ Beavertail [18′ 36″ Beavertail
8.5' Wide
Model | SCE-CH 8.5X18 | SCE-CH 8.5X20 | SCE-CH 8.5X22 | SCE-CH 8.5X24 | SCE-CH 8.5X26 | SCE-CH 8.5X28 | SCE-CH 8.5X30 |
---|---|---|---|---|---|---|---|
Axles | 2x 3.5K | 2x 3.5K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2100 | 2250 | 2250 | 2700 | 2850 | 3000 | 3150 |
Payload | 4900 | 4750 | 7740 | 7290 | 7140 | 6990 | 6840 |
*Some images shown with options. See a dealer for more options, pricing and availability.