NITRO CONTRACTOR CARGO Standard Options
All Aluminum Construction
16″ O/C Floor & Walls
5/8″ Plywood Walk on Roof
3/8″ AC Walls
Side Flow Venting
4.5′ V Nose
12″ O/C Roof
3/4″ Drymax Floor
3 Standard Ladder Racks
1 Ladder Rack w/ UHMW Slider
RV Style Door
Extruded Nose Cone
4″ Premium Trim
Torsion Axles
.030 Screwless Side Panels
24″ Diamond Stone Guard
Radial Tires
Ladder Mounted to Ditch Side V Nose
Ramp Optional
1 Piece Seamless Roof
1,500lb Wheel Jack
4′ Extruded Bar Locks
Non-Slope Nose
Locking Bar for SAD
Quick 110V Pkg
Barn Door Standard
7' Wide
Model | NCC 7X12 | NCC 7X14 | NCC 7X16 | NCC 7X18 | NCC 7X20 |
---|---|---|---|---|---|
Axle Rating | 2x3.5k | 2x3.5k | 2x3.5k | 2x3.5k | 2x3.5k |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 78" | 78" | 78" | 78" | 78" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 56" | 56" | 56" | 56" | 56" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 2000 | 2100 | 2200 | 2300 | 3700 |
Payload | 5000 | 4900 | 4800 | 4700 | 4300 |
8.5' Wide
Model | NCC 8.5X14 | NCC 8.5X16 | NCC 8.5X18 | NCC 8.5X20 |
---|---|---|---|---|
Axle Rating | 2x3.5k | 2x3.5k | 2x3.5k | 2x3.5k |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" |
Rear Door Height | 78" | 78" | 78" | 78" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" | 48" | 48" | 48" |
GVWR | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 2400 | 2500 | 2700 | 2900 |
Payload | 4600 | 4500 | 4300 | 4100 |
*Some images shown with options. See a dealer for more options, pricing and availability.