Sport Contractor Cargo Standard Options
All Aluminum Construction
LED Lighting
Torsion Axles
16″ O/C Walls & Floor
12″ O/C Walk on Roof
Aluminum Locking Bars
Side Access Door
Barn Doors or Rear Ramp w/Assist
Aluminum Fenders
3/4″ Decking
3/8″ Walls
Side Vents
Ladder Racks w/Rear UHMW slide
Ladder to Roof
Plywood Roof
LED Dome Light
24″ Stone Guard
Integrated Frame
7' Wide
Model | SCC 7X14 | SCC 7X16 | SCC 7X18 | SCC 7X20 |
---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 28" | 28" | 28" | 28" |
GVWR | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1900 | 2000 | 2100 | 2220 |
Payload | 5100 | 5000 | 4900 | 4780 |
8.5' Wide
Model | SCC 8.5X14 | SCC 8.5X16 | SCC 8.5X18 | SCC 8.5X20 | SCC 8.5X22 | SCC 8.5X24 | SCC 8.5X26 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2900 |
Payload | 4700 | 4600 | 4500 | 4500 | 4400 | 4300 | 7090 |
*Some images shown with options. See a dealer for more options, pricing and availability.