About XPS
This trailer is designed based on extensive snowmobile travel, offering improvements over the NIS/SIS models. Key specifications include widths of 7.5’ up to 26’ long and 8.5’ up to 28’ long. Benefits include a 9” wider front ramp opening (67” vs 58”), providing easier turns on entry and exit, and an 18” longer V-nose, which adds more storage and improves aerodynamics. The box length is reduced by 6” to create a deeper and wider V-nose with a better-turning radius.
Benefits Over NIS/SIS
- White Luan interior
- Alloy wheels
- 24” Ultra-led strip lights
-
- 32” Stone guard
- 79” Door height
XPS Standard Options
.030 Smooth Exterior Skin
1 Piece Seamless Roof
16″ O/C Walls & Roof
14″x14″ Fuel Door
Anodized Rear Corners
Anodized Front Nose Cap
Exclusive Finish Trims
32″ Diamond Stone Guard
2 5/16″ A-Frame Demco Coupler
Swivel Wheel Jack
Torsion Axles
Radial Tires
24″ Ultra LED Interior Strip Lights
3/4″ Paktite Floor
White Luan Walls w/ Kickplate
Spare Tire Mount
2 Rows Full-Length Tie Down Track
Tie Down Bars
RV Style Door
4′ Extruded Bar Locks
Drive Out Front Ramp
Front Ramp Guide
73″ Extended V-Nose
67″ Wide Front Ramp Door
7.5' Wide
Model | XPS 7.5X14 | XPS 7.5X16 | XPS 7.5X18 | XPS 7.5X20 | XPS 7.5X22 | XPS 7.5X24 | XPS 7.5X26 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 73" | 73" | 73" | 73" | 73" | 73" | 73" |
Tie Down Bars & D-Rings | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 2150 | 2350 | 2500 | 2650 | 2750 | 2850 | 2950 |
Payload | 4850 | 4650 | 4500 | 4350 | 4250 | 4150 | 4050 |
8.5' Wide
Model | XPS 8.5X18 | XPS 8.5X20 | XPS 8.5X22 | XPS 8.5X24 | XPS 8.5X26 |
---|---|---|---|---|---|
Axle Rating | 2x3.5K | 2x3.5K | 2x3.5K | 2x3.5K | 2x3.5K |
Inferior Height | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Rear Door Height | 81" | 81" | 81" | 81" | 81" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 79" | 79" | 79" | 79" | 79" |
Tie Down Bars | 3 | 3 | 4 | 4 | 4 |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 3,200 | 3,350 | 3,450 | 3550 | 4,350 |
Payload | 3,800 | 3650 | 3,550 | 3,450 | 3350 |
XPS-CH Standard Options
.030 Smooth Exterior Skin
1 Piece Seamless Roof
16″ O/C Walls & Roof
14″x14″ Fuel Door
Anodized Rear Corners
Anodized Front Nose Cap
Exclusive Finish Trims
32″ Diamond Stone Guard
2 5/16″ A-Frame Demco Coupler
Swivel Wheel Jack
Torsion Axles
Radial Tires
24″ Ultra LED Interior Strip Lights
3/4″ Paktite Floor
White Luan Walls w/ Kickplate
Spare Tire Mount
2 Rows Full-Length Tie Down Track
Tie Down Bars
RV Style Door
4′ Extruded Bar Locks
Drive Out Front Ramp
Front Ramp Guide
73″ Extended V-Nose
67″ Wide Front Ramp Door
CH Models 5.2k Axles
CH Models 48″ Beavertail [18′ 36″ Beavertail]
8.5' Wide
Model | XPS-CH 8.5X18 | XPS-CH 8.5X20 | XPS-CH 8.5X22 | XPS-CH 8.5X24 | XPS-CH 8.5X26 | XPS-CH 8.5X28 |
---|---|---|---|---|---|---|
Axle Rating | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 70" | 70" | 70" | 70" | 70" | 70" |
Beavertail | 36" | 48" | 48" | 48" | 48" | 48" |
Tie Down Bars & D-Rings | 3 | 3 | 4 | 4 | 4 | 4 |
GVWR | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2900 | 3000 | 3100 | 3200 | 3300 | 3450 |
Payload | 7090 | 6990 | 6890 | 6790 | 6690 | 6540 |
*Some images shown with options. See a dealer for more options, pricing and availability.