SS Standard Options
All Aluminum Construction
Extended V Nose 4.5′
Color Matched Nose Cap
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
3/4″ Paktite Floor
3″ Sport Trims
Wood Kick Plate
24″ Diamond Stone Guard
Side Flow Venting
Swivel Wheel Jack
Torsion Axles
Radial Tires
4′ Extruded Bar Locks
2 Rows Full Length Tie Down Track
Front Ramp Guide
Drive Out Front Ramp
101" Wide Single Axle
| Model | SS 101X12S | SS 101X14S |
|---|---|---|
| Axle Rating | 3.5K | 3.5K |
| Tires | 205/65-10 | 205/65-10 |
| Interior Height | 76" | 76" |
| Rear Door Height | 73" | 73" |
| Side Door | 32"x72" | 32"x72" |
| V-Nose Depth | 48" (45") | 48" (45") |
| GVWR | 2990 | 2990 |
| Curb Weight | 1300 | 1400 |
| Payload | 1690 | 1590 |
101" Wide Tandem Axle
| Model | SS 101X14T | SS 101X16T | SS 101X18T | SS 101X20T | SS 101X22T | SS 101X24T |
|---|---|---|---|---|---|---|
| Axle Rating | 2x 2.2K | 2x 2.2K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
| Tires | ST205/65-10 | ST205/65-10 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
| Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
| Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
| Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
| V-Nose Depth | 48" (45") | 48" (45") | 48" (45") | 48" (45") | 48" (45") | 48" (45") |
| GVWR | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
| Curb Weight | 1460 | 1580 | 1950 | 2150 | 2350 | 2550 |
| 2940 | 2820 | 4050 | 3850 | 3650 | 3450 |
*Some images shown with options. See a dealer for more options, pricing and availability.








