Our Sport Series Enclosed Car Trailer Package has a 2′ foot v-nose. Our Car Haulers are built with box 2″ x 6″ axle carriers, along with a completely upgraded frame underneath, to withstand the load of an automobile. Standard with a rear angled beavertail for lower ground clearance and easier approach for those close to the ground racecars or showcars!
All Aluminum Construction
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
16″ O/C Floor w/ 3/4″ Decking
Side Vents
Premium Cargo Trim
2 5/16″ Coupler
3/8″ Plywood Walls
Wheel Jack
LED Lighting In & Out
4′ Extruded Locking Bars
48″ Beavertail
24″ Stone Guard
Torsion Axles
Model | SCH8.5x18 | SCH8.5x20 | SCH8.5x22 | SCH8.5x24 | SCH8.5x26 | SCH8.5x28 | SCH8.5x30 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Rear Door Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
GVWR | 7000 | 7000 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2100 | 2250 | 2550 | 2700 | 2850 | 3000 | 3150 |
Payload | 4900 | 4750 | 7740 | 7290 | 7140 | 6990 | 6840 |
*Some images shown with options. See a dealer for more options, pricing and availability.