xps sport Standard Options
All Aluminum Construction
.030 Smooth Exterior Skin
Anodized Rear Corners & Front Nose Cap
24″ Ultra LED Interior Strip Lights
1 Piece Seamless Roof
16″ O/C Walls & Roof
3″ Premium Trims
Exclusive Finish Trims
24″ Diamond Stone Guard
2 5/16″ A Frame Demco Coupler
Swivel Wheel Jack
Torsion Axles
Radial Tires
4′ Extruded Bar Locks
3/4″ Flooring
RV Style Door
Drive Out Front Ramp
2 Rows Full length Tie Down Track
Tie Down Bars
D-Rings
Front Ramp Guide
| Model | XPS7.5X14 | XPS7.5X16 | XPS7.5X18 | XPS7.5X20 | XPS7.5X22 | XPS7.5X24 | XPS7.5X26 | XPS8.5X18 | XPS8.5X20 | XPS8.5X22 | XPS8.5X24 | XPS8.5X26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 5 2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | |
| Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST25/75R15 | ST225/75R15 | ST225/75R15 | |
| Interior Height | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | |
| Rear Door Height | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" | |
| Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | |
| V-Nose Depth | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | |
| Tie Down Bars & D-Rings | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | |
| GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 9990 | 9990 | 9990 | 9990 | 9990 | |
| Curb Weight | 2050 | 2250 | 2400 | 2550 | 2650 | 2750 | 2850 | 2600 | 2950 | 3050 | 3150 | 3250 | |
| Payload | 4950 | 4750 | 4600 | 4450 | 4350 | 4250 | 4150 | 7390 | 7040 | 6940 | 6840 | 6740 |
*Some images shown with options. See a dealer for more options, pricing and availability.








