xsport bcx Standard Options
All Aluminum
BCX Branding
.030 Screwless Side Panels
1 Piece Seamless Roof
Side Step
3″ Sport Trim
Wheel Jack
8″ Kickplate
2 Rows of Tie Down Track
3/4″ Decking
LED Lighting
Hingless Rear Flap
36″ V Nose
New Rounded Nose
32″ x 66″ Side Door
Rear Canopy w/ Lights
Spare Tire Mount
Model | X-Sport BCX 101X12 | X-Sport BCX 101X14T | X-Sport BCX 101X16T | X-Sport BCX 101X18T | X-Sport BCX 101X20T | S-Sport BCX 101X22T | X-Sport BCX 101X24T |
---|---|---|---|---|---|---|---|
Axle Rating | 3.5K | 2x 2.2K | 2x 2.2K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | 205/65-10 | 205/65-10 | 205/65-10 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
Interior Height | 70" | 70" | 70" | 70" | 70" | 70" | 70" |
Rear Door Height | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Side Door | 32" x 66" | 32" x 66" | 32" x 66" | 32" x 66" | 32" x 66" | 32" x 66" | 32" x 66" |
V-Nose Depth | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
GVWR | 2990 | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
Curb Weight | 990 | 1450 | 1650 | 1900 | 2100 | 2300 | 2500 |
Payload | 2000 | 2950 | 2750 | 4100 | 3900 | 3700 | 3500 |
*Some images shown with options. See a dealer for more options, pricing and availability.