NITRO NIS Standard Options
All Aluminum Construction
Integrated Tie Down System
Interior Kickplate
One Piece Roof
Extruded Nose Cap
LED Lighting
32″x72″ Radius Side Door
Hingeless Transition Flaps
24″ Diamond Plate Stone Guard
2″ A-Frame Coupler
Torsion Axles
Wheel Jack
Side Vents
4′ Aluminum Locking Bars
24″ O/C Frame
7' Wide
Model | NIS 7X14 | NIS 7X16 | NIS 7X18 | NIS 7X20 | NIS 7X22 | NIS 7X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5k | 2x 3.5k | 2x 3.5k | 2x 3.5k | 2x 3.5k | 2x 3.5k |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 54" | 54" | 54" | 54" | 54" | 54" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1700 | 1900 | 2050 | 2200 | 2300 | 2400 |
Payload | 5300 | 5100 | 4950 | 4800 | 4700 | 4600 |
7.5' Wide
Model | NIS 7.5X14 | NIS 7.5X16 | NIS 7.5X18 | NIS 7.5X20 | NIS 7.5X22 | NIS 7.5X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Inteiror Height | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 51" | 51" | 51" | 51" | 51" | 51" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1800 | 2000 | 2150 | 2300 | 2400 | 2500 |
Payload | 5200 | 5000 | 4850 | 4700 | 4600 | 4500 |
*Some images shown with options. See a dealer for more options, pricing and availability.